Incident Hours Worksheet 2013

Incident Type Avg Incident Hrs Avg. # Personnel Avg. Hrs / Incident 1st Qtr. # of Incidents 2nd Qtr. # of Incidents 3rd Qtr. # of Incidents 4th Qtr. # of Incidents Total Incidents Total Hrs. $ Loss Fatalities
 Vegetation Fires  0.5  9 4.5 4 7 13 7 31 139.5
 Structure Fires  2.0  17  34.0  7  3  4  14  476 $358,000 1
 Vehicle Fires  1.0  7  7.0  3  3  4  10  70
 Other Fires (chimney, trash, etc.)  0.5  7  3.5  9  5  5  6  25  87.5
 Traffic Accidents  1.0  8  8.0  21  15  20  11  67  536 3
 Medical aid calls  0.5  5  2.5  23  14  14  13  64  160
 Medical aid calls – Hydesville  0.5  4  2.0  20  7  6  8  41  82
 Hazardous conditions  0.5  4  2.0  3  6  4  7  20  40
 False alarms  0.5  4  2.0  11  10  7  9  37  74
 Control burns  0.5  4  2.0  3  3  4  10  20
 Mutual aid (given)  3.0  4  12.0  2  3  3  3  11  132
 Service calls / smoke check  0.5  1  0.5  7  4  6  12  29  14.5
 Sub-Total Incidents / Hours  113  80  82  84  359  1832
 Public Assist / Chiefs  0.5  1  0.5  36  36  36  36  144  72
Total Incidents / Hours 149 116 118 120 503 1904
2012 Stats