Incident Hours Worksheet 2012

Incident Type Avg Incident Hrs Avg. # Personnel Avg. Hrs / Incident 1st Qtr. # of Incidents 2nd Qtr. # of Incidents 3rd Qtr. # of Incidents 4th Qtr. # of Incidents Total Incidents Total Hrs.
Vegetation Fires 0.5 9 4.5 3 6 8 3 20 90
Structure Fires 2.0 17 34.0 2 3  1 3 9 306
Vehicle Fires 1.0 7 7.0 2 3 3  1 9 63
Other Fires (chimney, trash, etc.) 0.5 7 3.5 3 4 6 3 16 56
Traffic Accidents 1.0 8 8.0 15 11 9 19 54 432
Medical aid calls 0.5 5 2.5 14 16 12 17 59 147.5
Medical aid calls – Hydesville 0.5 4 2.0 1 3 8 12 24 48
Hazardous conditions 0.5 4 2.0 6 4 7 9 26 52
False alarms 0.5 4 2.0 11 13 8 17 49 98
Control burns 0.5 4 2.0 1 2 2 0 5 10
Mutual aid (given) 3.0 4 12.0 1 1 1 2 5 60
Service calls / smoke check 0.5 1 0.5 6 8 11 8 33 16.5
Sub-Total Incidents / Hours 65 74 76 94 309 1379
Public Assist / Chiefs 0.5 1 0.5 36 36 36 36 144 72
Total Incidents / Hours 101 110 112 130 453 1451
2011 Stats
2013 Stats