Incident Hours Worksheet 2011

Incident Type Avg Incident Hrs Avg. # Personnel Avg. Hrs / Incident 1st Qtr. # of Incidents 2nd Qtr. # of Incidents 3rd Qtr. # of Incidents 4th Qtr. # of Incidents Total Incidents Total Hrs.
Vegetation Fires 0.5 9 4.5 1 2 6 7 16 72
Structure Fires 2.0 17 34.0 2 3 1 2 8 272
Vehicle Fires 1.0 7 7.0 0 0 12 4 16 112
Other Fires (chimney, trash, etc.) 0.5 7 3.5 11 2 5 3 21 73.5
Traffic Accidents 1.0 8 8.0 16 3 14 6 39 312
Medical aid calls 0.5 5 2.5 13 9 17 19 58 145
Medical aid calls – Hydesville 0.5 4 2.0 11 10 7 10 38 76
Hazardous conditions 0.5 4 2.0 3 2 4 4 13 26
False alarms 0.5 4 2.0 13 10 13 9 45 90
Control burns 0.5 4 2.0 1 1 4 9 15 30
Mutual aid (given) 3.0 4 12.0 1 0 2 0 3 36
Service calls / smoke check 0.5 1 0.5 1 4 3 7 15 7.5
Sub-Total Incidents / Hours 73 46 88 80 287 1252
Public Assist / Chiefs 0.5 1 0.5 60 60 60 60 240 120
Total Incidents / Hours 133 106 148 140 527 1372
2012 Stats